Human capital management for the manufacturing industry
Streamline your HR operations under a single platform to manage all your white- and blue-collared employees
2022 Performance Management Industry Trends Report is out! Get your Report
Data centralisation through an integrated solution
Factory-specific statutory compliances
Multiple and auto shifts with shift-swap option
Kiosk and mobile solution for factories
Completely automated payroll input collation
Instant query resolution through AI chatbot
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
الشركات
بلدان
من المستخدمين
2021 صوت جارتنر لتقرير العملاء لعام
Enterprises
Countries
Users
Gartner's voice of customer report 2022
Product Stack
Find Out which Industries are Front Runners in Adopting Future-Ready Goal Frameworks like OKRs