Single source of truth for all your HR data
Break data silos with a fully integrated HR core that empowers you to do more for your people and business
Inviting opinions as we are brewing this year’s State of HR Tech Report Take the Survey Now
Break data silos with a fully integrated HR core that empowers you to do more for your people and business
Instant access to your workforce data across systems, departments, and workflows
Never miss a thing – be it a task, a colleague’s birthday, or any announcement
From hire to retire, delight your workforce with a seamless digital experience
Build your processes 10x faster with customised, automated workflows
Put document management on auto-pilot and enable your workforce to keep their information up-to-date
AI-powered insights and analytics
Swift set-up, maximum control
Ready for an evolving world of work
Enterprise-grade security at scale
Designed to integrate with your other HR modules with ease
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Enterprises
Countries
Users
Gartner's voice of customer report 2021
Product Stack